Kategoriler ve SJR Quartile (son yıl: 2021)
| Kategori Adı | Quartile |
|---|---|
| Agricultural and Biological Sciences (miscellaneous) | — |
| Business, Management and Accounting (miscellaneous) | — |
| Chemical Engineering (miscellaneous) | — |
| Chemistry (miscellaneous) | — |
| Computer Science Applications | — |
| Computer Science (miscellaneous) | — |
| Energy (miscellaneous) | — |
| Food Science | — |
| Geotechnical Engineering and Engineering Geology | — |
| Industrial and Manufacturing Engineering | — |
| Materials Science (miscellaneous) | — |
| Multidisciplinary | — |
| Strategy and Management | — |
Kategori Quartile Tarihçesi (2010–2021)
| Kategori | 2021 | 2020 | 2019 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Agricultural and Biological Sciences (miscellaneous) | — | Q3 | Q3 | — | — | — | — | — | — | — | — |
| Business, Management and Accounting (miscellaneous) | — | Q3 | Q3 | — | — | — | — | — | — | — | — |
| Chemical Engineering (miscellaneous) | — | Q3 | Q3 | — | — | — | — | — | — | — | — |
| Chemistry (miscellaneous) | — | Q3 | Q3 | — | — | — | — | — | — | — | — |
| Computer Science (miscellaneous) | — | Q3 | Q3 | — | — | — | — | — | — | — | — |
| Computer Science Applications | — | Q4 | Q3 | Q4 | Q3 | Q3 | Q3 | Q3 | Q4 | Q4 | Q4 |
| Food Science | — | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q4 | Q4 | Q4 |
| Geotechnical Engineering and Engineering Geology | — | Q4 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 |
| Materials Science (miscellaneous) | — | Q3 | Q3 | — | — | — | — | — | — | — | — |
| Strategy and Management | — | Q4 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 | Q3 |
| Energy (miscellaneous) | — | Q3 | Q3 | Q3 | Q3 | Q3 | Q2 | Q2 | Q3 | Q3 | Q3 |
| Industrial and Manufacturing Engineering | — | Q3 | Q3 | Q3 | Q2 | Q2 | Q2 | Q2 | Q2 | Q3 | Q3 |
| Multidisciplinary | — | Q2 | Q2 | — | — | — | — | — | — | — | — |
Kurum Akademisyenlerinin Yayınları (0)
Dergi Listesine DönBu dergide henüz kurum makalesi kaydedilmemiş
Hızlı Erişim
Metrikler (2021)
-
Best
Quartile
Quartile
21
H-Index
#28615
Rank
0,72
Atıf/Yayın
(2y)
(2y)
27,3
Ref/Yayın
490
Yayın
(3 Yıl)
(3 Yıl)
348
Atıf
(3 Yıl)
(3 Yıl)
1.366
Toplam
Kaynak
Kaynak
%32,4
Kadın
Yazar
Yazar
SDG 14
Dergi Bilgileri
Yayıncı
Centro de Informacion Tecnologica
Ülke / Bölge
Chile · Latin America
Tür
journal
ISSN
07168756 · 07168756 · 07168756 · 07168756 · 07168756 · 07168756 · 07168756 · 07168756 · 07168756 · 07168756 · 07168756 · 07180764 · 07180764 · 07180764 · 07180764 · 07180764 · 07180764 · 07180764 · 07180764 · 07180764 · 07180764 · 07180764
Erişim
Açık Erişim
Scimago ID
22476
Yayın Kapsam Aralıkları
1996-2021
1996-2021
1996-2021
1996-2021
1996-2021
1996-2021
1996-2021
1996-2021
1996-2021
1996-2021
1996-2021
Geniş Alanlar
SJR Trendi (2010–2021)
2010
2011
2012
2013
2014
2015
2016
2017
2019
2020
2021
H-Index Trendi
21
2010
21
2011
21
2012
21
2013
21
2014
21
2015
21
2016
21
2017
21
2019
21
2020
21
2021