Kategoriler ve SJR Quartile (son yıl: 2020)
| Kategori Adı | Quartile |
|---|---|
| Computer Networks and Communications | — |
| Computer Science Applications | — |
| Computer Vision and Pattern Recognition | — |
| Human-Computer Interaction | — |
| Information Systems and Management | — |
| Management Information Systems | — |
| Management of Technology and Innovation | — |
| Software | — |
Kategori Quartile Tarihçesi (2016–2020)
| Kategori | 2020 | 2019 | 2017 | 2016 |
|---|---|---|---|---|
| Computer Networks and Communications | — | — | — | — |
| Computer Science Applications | — | — | — | — |
| Computer Vision and Pattern Recognition | — | — | — | — |
| Human-Computer Interaction | — | — | — | — |
| Information Systems and Management | — | — | — | — |
| Management Information Systems | — | — | — | — |
| Management of Technology and Innovation | — | — | — | — |
| Software | — | — | — | — |
Kurum Akademisyenlerinin Yayınları (0)
Dergi Listesine DönBu dergide henüz kurum makalesi kaydedilmemiş
Hızlı Erişim
Metrikler (2020)
-
Best
Quartile
Quartile
0,120
SJR
7
H-Index
#26828
Rank
0,18
Atıf/Yayın
(2y)
(2y)
29,1
Ref/Yayın
111
Yayın
(3 Yıl)
(3 Yıl)
20
Atıf
(3 Yıl)
(3 Yıl)
1.541
Toplam
Kaynak
Kaynak
%45,5
Kadın
Yazar
Yazar
SDG 29
Dergi Bilgileri
Ülke / Bölge
United Kingdom · Western Europe
Tür
conference and proceedings
ISSN
20489803 · 20489803 · 20489803 · 20489803
Scimago ID
21100784373
SJR Trendi (2016–2020)
2016
2017
2019
2020
H-Index Trendi
7
2016
7
2017
7
2019
7
2020