Kategoriler ve SJR Quartile (son yıl: 2024)
| Kategori Adı | Quartile |
|---|---|
| Business and International Management | — |
| Energy Engineering and Power Technology | — |
| Fuel Technology | — |
| Geochemistry and Petrology | — |
| Industrial and Manufacturing Engineering | — |
| Management of Technology and Innovation | — |
| Management Science and Operations Research | — |
| Organizational Behavior and Human Resource Management | — |
| Safety, Risk, Reliability and Quality | — |
| Strategy and Management | — |
| Waste Management and Disposal | — |
Kategori Quartile Tarihçesi (2013–2024)
| Kategori | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2017 | 2016 | 2015 | 2014 | 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Business and International Management | — | — | — | — | — | — | — | — | — | — | — |
| Energy Engineering and Power Technology | — | — | — | — | — | — | — | — | — | — | — |
| Fuel Technology | — | — | — | — | — | — | — | — | — | — | — |
| Geochemistry and Petrology | — | — | — | — | — | — | — | — | — | — | — |
| Industrial and Manufacturing Engineering | — | — | — | — | — | — | — | — | — | — | — |
| Management of Technology and Innovation | — | — | — | — | — | — | — | — | — | — | — |
| Management Science and Operations Research | — | — | — | — | — | — | — | — | — | — | — |
| Organizational Behavior and Human Resource Management | — | — | — | — | — | — | — | — | — | — | — |
| Safety, Risk, Reliability and Quality | — | — | — | — | — | — | — | — | — | — | — |
| Strategy and Management | — | — | — | — | — | — | — | — | — | — | — |
| Waste Management and Disposal | — | — | — | — | — | — | — | — | — | — | — |
Kurum Akademisyenlerinin Yayınları (0)
Dergi Listesine DönBu dergide henüz kurum makalesi kaydedilmemiş
Hızlı Erişim
Metrikler (2024)
-
Best
Quartile
Quartile
0,124
SJR
12
H-Index
#26973
Rank
0,20
Atıf/Yayın
(2y)
(2y)
272
Yayın
(3 Yıl)
(3 Yıl)
56
Atıf
(3 Yıl)
(3 Yıl)
Dergi Bilgileri
Yayıncı
AIDI - Italian Association of Industrial Operations Professors
Ülke / Bölge
Italy · Western Europe
Tür
conference and proceedings
ISSN
22838996 · 22838996 · 22838996 · 22838996 · 22838996 · 22838996 · 22838996 · 22838996 · 22838996 · 22838996 · 22838996
Scimago ID
21100429166
Yayın Kapsam Aralıkları
2013-2023
2013-2023
2013-2023
2013-2023
2013-2023
2013-2023
2013-2023
2013-2023
2013-2023
2013-2023
2013-2023
Geniş Alanlar
SJR Trendi (2013–2024)
2013
2014
2015
2016
2017
2019
2020
2021
2022
2023
2024
H-Index Trendi
12
2013
12
2014
12
2015
12
2016
12
2017
12
2019
12
2020
12
2021
12
2022
12
2023
12
2024